configupdater-all	nodpi	1476
defaultetc-common	common	72
defaultframework-common	common	240
extservicesgoogle-all	nodpi	24
extsharedgoogle-all	nodpi	20
gmscore-arm	240	36888
gmscore-arm	320	37144
gmscore-arm	480	37776
gmscore-arm	nodpi	42676
gmssetup-all	nodpi	5188
googlebackuptransport-all	nodpi	32
googlecontactssync-all	nodpi	1316
googlefeedback-all	nodpi	488
googleonetimeinitializer-all	nodpi	56
googlepartnersetup-all	nodpi	1028
gsfcore-all	nodpi	3936
gsflogin-all	nodpi	8128
setupwizarddefault-all	nodpi	7736
setupwizardtablet-all	nodpi	6044
vending-all	240-320-480	17516
calsync-all	nodpi	1808
dialerframework-common	common	24
facedetect-lib-arm	common	608
faceunlock-all	nodpi	7544
faceunlock-lib-arm	common	2948
googletts-arm	nodpi	26704
hotword-all	nodpi	556
search-arm	160	50176
search-arm	240	50460
search-arm	320	50628
search-arm	nodpi	55656
speech-common	common	39240
swypelibs-lib-arm	common	932
